Training Calendar-Open programs (minimum 12 pax). Kes. 19,000+VAT per participant (meals and training material inclusive)
| Month | Dates (Thursday and Friday) 2023 | Course |
| February | 23-24 | Accelerate your sales |
| March | 30-31 | Train the Trainer (TOT) |
| April | 27-28 | Speak for yourself (Effective Presentation Skills) |
| May | 25-26 | Negotiation Skills |
| June | 29-30 | Effective Report Writing |
| July | 27-28 | Accelerate your sales | Speak for Yourself! |
| August | 24-25 | Delivering Customer Service Excellence |
| September | 28-29 | Written Communication Skills |
| October | 26-27 | Project Management |
| November | 23-24 | Effective Report Writing |
| December | 7-8 | Personal Effectiveness |
Contact us to book your spot . Complete the form below